Regular Fall/Spring Trimester Building Hours
Sunday: 1 p.m. - 12 a.m.
Monday - Thursday: 7:30 a.m. - 12 a.m.
Friday: 7:30 a.m. - 6 p.m.
Saturday: 10 a.m. - 6 p.m.
Regular Summer Trimester Building Hours
Sunday: Closed
Monday - Friday: 8 a.m. - 6 p.m.
Saturday: Closed
Current Daily Building Hours
Display of Opening hours
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 B.D. Owens Library 7:30am – 12am | 28 B.D. Owens Library 7:30am – 6pm | |
Display of Opening hours
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | | | | 1 B.D. Owens Library 10am – 6pm |
2 B.D. Owens Library 1pm – 12am | 3 B.D. Owens Library 7:30am – 12am | 4 B.D. Owens Library 7:30am – 12am | 5 B.D. Owens Library 7:30am – 12am | 6 B.D. Owens Library 7:30am – 12am | 7 B.D. Owens Library 7:30am – 6pm | 8 |
9 B.D. Owens Library Closed Spring Break | 10 B.D. Owens Library 8am – 5pm | 11 B.D. Owens Library 8am – 5pm | 12 B.D. Owens Library 8am – 5pm | 13 B.D. Owens Library 8am – 5pm | 14 | 15 |
16 B.D. Owens Library 1pm – 12am | 17 B.D. Owens Library 7:30am – 12am | 18 B.D. Owens Library 7:30am – 12am | 19 B.D. Owens Library 7:30am – 12am | 20 B.D. Owens Library 7:30am – 12am | 21 B.D. Owens Library 7:30am – 6pm | 22 B.D. Owens Library 10am – 6pm |
23 B.D. Owens Library 1pm – 12am | 24 B.D. Owens Library 7:30am – 12am | 25 B.D. Owens Library 7:30am – 12am | 26 B.D. Owens Library 7:30am – 12am | 27 B.D. Owens Library 7:30am – 12am | 28 B.D. Owens Library 7:30am – 6pm | 29 B.D. Owens Library 10am – 6pm |
30 B.D. Owens Library 1pm – 12am | 31 B.D. Owens Library 7:30am – 12am | | | | | |
Display of Opening hours
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | 1 B.D. Owens Library 7:30am – 12am | 2 B.D. Owens Library 7:30am – 12am | 3 B.D. Owens Library 7:30am – 12am | 4 B.D. Owens Library 7:30am – 6pm | 5 B.D. Owens Library 10am – 6pm |
6 B.D. Owens Library 1pm – 12am | 7 B.D. Owens Library 7:30am – 12am | 8 B.D. Owens Library 7:30am – 12am | 9 B.D. Owens Library 7:30am – 12am | 10 B.D. Owens Library 7:30am – 12am | 11 B.D. Owens Library 7:30am – 6pm | 12 B.D. Owens Library 10am – 6pm |
13 B.D. Owens Library 1pm – 12am | 14 B.D. Owens Library 7:30am – 12am | 15 B.D. Owens Library 7:30am – 12am | 16 B.D. Owens Library 7:30am – 12am | 17 B.D. Owens Library 7:30am – 12am | 18 B.D. Owens Library 7:30am – 6pm | 19 B.D. Owens Library 10am – 6pm |
20 B.D. Owens Library 1pm – 12am | 21 B.D. Owens Library 7:30am – 1am | 22 B.D. Owens Library 7:30am – 1am | 23 B.D. Owens Library 7:30am – 1am | 24 B.D. Owens Library 7:30am – 1am | 25 B.D. Owens Library 7:30am – 7pm | 26 B.D. Owens Library 10am – 7pm |
27 B.D. Owens Library 1pm – 1am | 28 B.D. Owens Library 7am – 1am | 29 B.D. Owens Library 7am – 1am | 30 B.D. Owens Library 7am – 1am | | | |
Display of Opening hours
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | | 1 B.D. Owens Library 7am – 1am | 2 B.D. Owens Library 7am – 6pm | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Display of Opening hours
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
Display of Opening hours
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
Other Department Hours